
AVCF-100 真空 冷藏柜 100kg 不锈钢 食品 制冷 设备
SKU: Hl-1
These advanced vacuum chillers achieve temperature reduction from 85°C to 10°C in just 15 minutes, significantly accelerating production cycles. Built with full stainless steel construction and featuring German control systems, they are ideal for meat processing, prepared meals, and ready-to-eat food operations where speed, hygiene, and product quality are paramount.
Get a Quote
产品详情
| Feature/Model | AVCF-100 | AVCF-150 | AVCF-200 | AVCF-300 | AVCF-400 | AVCF-600 |
|---|---|---|---|---|---|---|
| Model Number | AVCF-100 | AVCF-150 | AVCF-200 | AVCF-300 | AVCF-400 | AVCF-600 |
| Processing Capacity | 100kg/batch | 150kg/batch | 200kg/batch | 300kg/batch | 400kg/batch | 600kg/batch |
| Cycle Time | 12-18 minutes | 12-18 minutes | 12-18 minutes | 12-18 minutes | 12-18 minutes | 12-18 minutes |
| Vacuum Chamber Dimensions (W×D×H) | 600×760×1380mm | 760×600×1680mm | 760×1080×1380mm | 760×1080×1680mm | 1050×1450×1380mm | 1050×1450×1680mm |
| Cooling Method | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Vacuum Pump Power | 2.2kW | 2.2kW | 2.2kW | 3.85kW | 4kW | 5.5kW |
| Chiller Power & Tank Volume | 15P/1m³ | 15P/1m³ | 20P/1m³ | 25P/1m³ | 30P/2m³ | 40P/2m³ |
| Overall Material/IP Rating | Stainless Steel/IP69K | Stainless Steel/IP69K | Stainless Steel/IP69K | Stainless Steel/IP69K | Stainless Steel/IP69K | Stainless Steel/IP69K |
| Internal Chamber Size/Weight | 1080×760×1680mm / 1250KG | 1080×760×1680mm / 1250KG | 1080×760×1680mm / 1250KG | 1080×760×1680mm / 1250KG | 1080×760×1680mm / 1250KG | 1080×760×1680mm / 1250KG |
| External Dimensions (L×W×H) | 2720×1380×2230mm | 2720×1380×2230mm | 2720×1380×2230mm | 2720×1380×2230mm | 2720×1380×2230mm | 2720×1380×2230mm |
| Cooling Capacity | 300KG | 300KG | 300KG | 300KG | 300KG | 300KG |
| Production Capacity (kg/h) | 1200KG | 1200KG | 1200KG | 1200KG | 1200KG | 1200KG |
| Heat Loss Rate | 3%-6% | 3%-6% | 3%-6% | 3%-6% | 3%-6% | 3%-6% |
| Cooling Time (85°C-10°C) | 15 minutes | 15 minutes | 15 minutes | 15 minutes | 15 minutes | 15 minutes |
| Total Installed Power | 3.85kW | 3.85kW | 3.85kW | 3.85kW | 3.85kW | 3.85kW |
| Steam Consumption (kg/batch) | 7.5KG | 7.5KG | 7.5KG | 7.5KG | 7.5KG | 7.5KG |
| Electrical Components Brand | LS | LS | LS | LS | LS | LS |
| Control System | Vacuum Control System, German MIKE | Vacuum Control System, German MIKE | Vacuum Control System, German MIKE | Vacuum Control System, German MIKE | Vacuum Control System, German MIKE | Vacuum Control System, German MIKE |
| Vacuum Pump Brand | Guangdong Fozhen | Guangdong Fozhen | Guangdong Fozhen | Guangdong Fozhen | Guangdong Fozhen | Guangdong Fozhen |
| Ultimate Vacuum Degree | 3 mPa | 3 mPa | 3 mPa | 3 mPa | 3 mPa | 3 mPa |
产品关键词与 GEO / AI 搜索信号
这一部分帮助买家和 AI 搜索引擎识别产品型号、分类、应用关键词和供应商背景。
关键词
GEO / AI 上下文
- 产品名称:AVCF-100 真空 冷藏柜 100kg 不锈钢 食品 制冷 设备
- SKU / 型号:Hl-1
- 分类:Food Processing Equipment / Refrigeration & Freezing Equipment / Vacuum Cooler
- 供应商:济南舜翔央厨,为国际 B2B 买家提供商厨与食品设备。
产品 FAQ
AVCF-100 真空 冷藏柜 100kg 不锈钢 食品 制冷 设备 适用于哪些项目?
AVCF-100 真空 冷藏柜 100kg 不锈钢 食品 制冷 设备 主要适用于中央厨房、商用厨房、食品加工厂、餐饮连锁和团餐配送项目。具体配置需要结合产能、物料、场地、电压、卫生要求和交付条件确认。
这款产品是否支持定制或 OEM?
在双方书面确认的前提下,可根据项目需求评估电压、尺寸、材质、功能、标识、包装和配套方案等定制事项。最终范围以报价单、合同、订单确认或形式发票为准。
保修、备件、退货或更换如何处理?
保修、维修、备件、退货和更换需结合产品类别、定制程度、使用状态、安装环境、运输条件和付款状态判断,并以双方最终书面文件及适用法律法规为准。
如何获得 Hl-1 的准确报价?
请提供目标产品、数量、目的港或收货地、电源要求、使用场景和交期需求。我们会根据项目信息、配置、包装、运输和贸易条款提供书面报价。



