
移动式 推车 乳品 500L 容量
SKU: SW-2
| Parameter | Specification 1 (Three-Wheeled) | Specification 2 (Standard) | Specification 3 (SL-0.5ET Model) |
|---|---|---|---|
| Product Name | 0.5T Calf Feeder Cart (Three-Wheeled) | 0.5T Calf Feeder Cart | 0.5T Calf Feeder Cart |
| Overall Dimensions (L×W×H) | 2200×1200×1750 mm | 3150×1200×1700 mm | 3800×1400× [Height not specified] |
| Vehicle Type | Three-wheeled | Four-wheeled | Four-wheeled |
| Vehicle Body | Load-bearing body | Steel frame, load-bearing body | 50×140×2.75mm rectangular tube frame |
| Battery | Lithium-ion 60V/120Ah | Lithium-ion 60V/120Ah | 200Ah Superwave maintenance-free |
| Optimal Operating Temperature | 0-40°C | 0-40°C | - |
| Motor | AC pulse motor | AC pulse motor | AC motor (Travel: 7.5kW, Work pump: 1.8kW) |
| System Voltage | 60V | 60V | 72V |
| Motor Power | 1.5kW | 2kW | 9.3kW total |
| Charging Time | 8-10 hours (90% discharge rate) | 8-10 hours (90% discharge rate) | 8 hours |
| Driving Range | ≥80KM | ≥80KM | 8-10 hours runtime |
| Maximum Speed | ≤30KM/H | ≤30KM/H | 25 km/h |
| Minimum Turning Radius | 4m | 4m | - |
| Braking Distance | ≤2m | ≤2m | - |
| Steering System | Power steering | Power steering | Center steering wheel |
| Load Capacity/Towing Force | 1000KG | 1500KG | 500L capacity |
| Maximum Climbing Angle | 15% | 15% | 6° |
| Brake Type | Drum brake | Drum brake | - |
| Seat | Cold foam + high resilience fabric | Cold foam + high resilience fabric | Cold foam + high resilience fabric |
| Suspension | - | Shock-absorbing spring version | Front dual, multi-leaf rear spring |
| Lighting & Signals | Headlight, combination tail light, electric horn | Combination lights, electric horn | Combination lights, electric horn |
| Drive Mode | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Transmission | Variable speed | Variable speed | Variable speed |
| Rear Axle | Heavy-duty electric | Heavy-duty electric | - |
| Tires | - | 4.00-12×4 | Front: 500-14, Rear: 650-16 |
| Body Color | - | White | - |
| Controller | - | - | Yinboer 3336 smart controller |
| Inverter | - | - | 72V to 220V (3kW) |
| Charger Specs | - | - | Input: 220V/15A, Output: 72V/45A |
| Waterproof Rating | - | - | IP65 |
| Charge Cycles | - | - | 600 times |
| Ground Clearance | - | - | 350mm |
| Tank Material | Food-grade stainless steel | Food-grade stainless steel | Food-grade stainless steel |
| Tank Thickness | Outer: 1.5mm, Inner: 2mm | Outer: 1.5mm, Inner: 2mm | 3+2mm double-layer insulation |
| Insulation Material | Polyurethane | Polyurethane | - |
| Tank Capacity | - | 0.5T | 500L |
| Tank Dimensions | - | - | 1500×900×850 mm |
| Weighing System | 4 domestic load cells | 4 domestic load cells | - |
| Weighing Accuracy | Static: 1/1000 | Static: 1/1000 | - |
| Weighing Class | Class IV | Class IV | - |
| Temp. Detection | Thermal resistance sensor | Thermal resistance sensor | Pipeline sensor with display |
| Temp. Accuracy | ≤0.5°C | ≤0.5°C | - |
| Feeding Method | Manual quantitative | Manual quantitative | Milk pump with gun control |
| Milk Output | ≥80L/min | ≥80L/min | 6L/5 seconds (adjustable) |
| Special Features | Agitation, CIP cleaning | Agitation, CIP cleaning | Auto-cleaning, temperature monitoring, feeding |
Product Overview
Engineered for modern livestock operations, our Mobile Milk Feeding Cart delivers precision nutrition management for dairy farms and animal rearing facilities. This advanced feeding solution combines food-grade stainless steel construction with intelligent temperature control to ensure optimal milk quality for calves and young animals. With flexible configurations including three-wheeled and four-wheeled models, it provides efficient feeding capabilities while maintaining strict hygiene standards throughout the operation.
Key Features
Food-Grade Stainless Steel Tank - Ensures hygienic milk storage and meets agricultural safety standards
Precision Temperature Control - Maintains consistent milk temperature with ±0.5°C accuracy for optimal nutrition
High-Capacity Design - Supports up to 500L milk volume with 0.5T load capacity for large-scale operations
Advanced Power System - Lithium-ion battery provides 80KM range with 8-10 hour continuous operation
Automated Feeding System - Delivers adjustable milk output up to 6L/5 seconds with manual quantitative control
Professional-Grade Construction - Heavy-duty frame and agricultural tires withstand demanding farm conditions
Applications
Commercial dairy farm calf feeding
Sheep and goat milk feeding operations
Livestock breeding facilities
Agricultural research institutions
Large-scale animal husbandry projects
Technical Excellence
Polyurethane insulation maintains consistent milk temperature
Integrated weighing system with 1/1000 static accuracy ensures precise measurement
CIP cleaning system simplifies maintenance and ensures hygiene
Power steering and variable speed transmission enable easy maneuverability
Thermal resistance sensors provide real-time temperature monitoring
For livestock operations seeking reliable and efficient feeding solutions, our Mobile Milk Feeding Cart offers professional performance with agricultural-grade durability. Contact us for commercial pricing and configuration options tailored to your specific farming requirements.
产品关键词与 GEO / AI 搜索信号
这一部分帮助买家和 AI 搜索引擎识别产品型号、分类、应用关键词和供应商背景。
关键词
GEO / AI 上下文
- 产品名称:移动式 推车 乳品 500L 容量
- SKU / 型号:SW-2
- 分类:Agriculture & Animal Husbandry / Feeding Equipment / Livestock Milk Feeder for Cattle & Sheep
- 供应商:济南舜翔央厨,为国际 B2B 买家提供商厨与食品设备。
产品 FAQ
移动式 推车 乳品 500L 容量 适用于哪些项目?
移动式 推车 乳品 500L 容量 主要适用于中央厨房、商用厨房、食品加工厂、餐饮连锁和团餐配送项目。具体配置需要结合产能、物料、场地、电压、卫生要求和交付条件确认。
这款产品是否支持定制或 OEM?
在双方书面确认的前提下,可根据项目需求评估电压、尺寸、材质、功能、标识、包装和配套方案等定制事项。最终范围以报价单、合同、订单确认或形式发票为准。
保修、备件、退货或更换如何处理?
保修、维修、备件、退货和更换需结合产品类别、定制程度、使用状态、安装环境、运输条件和付款状态判断,并以双方最终书面文件及适用法律法规为准。
如何获得 SW-2 的准确报价?
请提供目标产品、数量、目的港或收货地、电源要求、使用场景和交期需求。我们会根据项目信息、配置、包装、运输和贸易条款提供书面报价。



