| Gas Displacement | Main Configurations |
|---|---|
| Equipment Model | DQ370T-E |
| Max. Roll Film Width (mm) | 370 |
| Max. Roll Film Diameter (mm) | 200 |
| Gas Replacement Rate | ≥99% |
| Gas Mixing Accuracy (%) | Fluctuation ±2% |
| Packaging Speed (times/min) | 5~6 |
| Production Capacity (boxes/hour) - 1-out | ≈360 |
| Production Capacity (boxes/hour) - 2-out | ≈640 |
| Production Capacity (boxes/hour) - 4-out | ≈1200 |
| Power Supply (V/Hz) | 220/50 |
| Total Power (kW) | 2.1 |
| Working Air Pressure (Mpa) | 0.6~0.8 |
| Equipment Weight (kg) | 89 |
| Equipment Dimension LWH (mm) | 1045950665 |
| Packaged Gross Weight (kg) | 197 |
| Anneng Volumetric Weight (kg) | 197 |
| Outer Carton Dimension LWH (mm) | 10701070860 |
| Max. Tray Size (mm) - 2-out | 31020080 (*2) |
| Max. Tray Size (mm) - 4-out | 20014080 (*4) |
Product Overview
Gas Displacement Main Configurations Main Configurations Main Configurations
Gas Displacement Main Configurations Main Configurations Main Configurations Equipment Model DQ370T-E Dasheng Core Modified Atmosphere Technology Dasheng Independent Core Technology Max. Roll Film Width (mm) 370 Main Structure & Housing Stainless Steel Max. Roll Film Diameter (mm) 200 Mold Part 6061 Aluminum Gas Replacement Rate ≥99% Photoelectric Sensor (Length Measuring) Dasheng Self-developed Gas Mixing Accuracy (%) Fluctuation ±2% Photoelectric Sensor (Cursor Film) Xinling Electric Packaging Speed (times/min) 5~6 DC Power Supply Delta Production Capacity (boxes/hour) - 1-out ≈360 Air Cylinder Tianqi Production Capacity (boxes/hour) - 2-out ≈640 Solenoid Valve Airtac (Taiwan) Production Capacity (boxes/hour) - 4-out ≈1200 Touch Screen Kunlun Tongtai Power Supply (V/Hz) 220/50 Film Rewinding Motor Taisong Total Power (kW) 2.1 Control System Dasheng Intelligent Self-developed Control System Working Air Pressure (Mpa) 0.6~0.8 Power Switch Delixi Equipment We